Unlimitedprojects.com
5 Star Hotel & Shopping Arcade
Introduction:-
A most modern 5 Star Hotel with a large Shopping Arcade in the centre of any city or at a tourist place is viable.
Cost
of the Project:-
| (Rs. in lacs.) | ||||||
| 1. Land & Site Development | 2447.00 | |||||
| 2. Buildings, Civil Construction and Services | 1486.25 | |||||
| 3. Estimates of furnishing & Interiors | 2300.00 | |||||
| 4. Operating Equipments | 682.00 | |||||
| 5. Misc. Fixed Assets | 425.00 | |||||
| 6. Technical know-how fee/Franchise fee | 22.56 | |||||
| 7. Preliminary Expenses | 20.25 | |||||
| 8. Pre-Operative & Opening Expenses | 1059.50 | |||||
| 9. Provisions for Contingencies | 695.66 | |||||
| 10.Working Capital Requirement | 131.91 | |||||
|
--------- |
||||||
| TOTAL | 9270.00 | |||||
|
--------- |
||||||
Means
of Finance:-
|
(Rs. in lacs.) |
||||||
| 1. Equity Share Capital | ||||||
| Promoters: | ||||||
| Main Promoters Contribution | 2000.00 | |||||
| incl. Associates | ||||||
| Co-promoters (NRI's & Others) | 500.00 | 2500.00 | ||||
| 2. Term Loans | 5865.00 | |||||
| 3. Internal Accruals (Deposits for Shopping Arcade) | 905.00 | |||||
|
--------- |
||||||
| TOTAL | 9270.00 | |||||
Ratios:
| Promoters Contribution (%) |
26.97% |
| Debt-Equity Ratio |
2.35: 1 |
| Security Margin (%) |
20.10% |
| DSCR |
1.50:1 |
| Break-Even Turnover |
38.45% |
| IRR |
16.56% |