Unlimitedprojects.com
List of Agro/ Livestock based Projects
| Code | Projects | Capacity per year | Project Cost in lakhs |
| A66/29 | Asparagus cultivation and Processing | 1000 TPA | 275.00 |
| A65/28 | Banana Puree Processing (Aseptic) | 3000 Kgs per hour | 335.00 |
| A14 | Barley Malt | 7,200 MT | 300.00 |
| A22 | Betelvine (Cultivation in Green House) | 500 Quintals | 450.00 |
| A26/84 | Bidi (Substitute for cigerettes in rural India) | 4 lakh bundles | 3.25 |
| A27/83 | Biscuits | 5 lakh packets of 100 and 200 gms | 6.30 |
| A28/82 | Bread | 36 lakh loaves of 400 gms | 50.50 |
| A29/81 | Caffeine from Tea waste | 36 MT | 55.00 |
| A30/80 | Cake | 1 lakh packets of 1/2 Kg and 1 Kg | 8.25 |
| A67/30 | Cashew Juice and Kernel Processing Plant | 800 tonnes of Cashew juice and 1350 tonnes of Cashew nuts | 550.00 |
| A33/78 | Cashew nut shell liquid | 45 MT | 6.80 |
| A21 | Capsicum (Cultivation in Green House) | 250 MT | 360.00 |
| A16 | Castor oil extraction and refining | 22,500 TPA | 410.00 |
| A68/31 | Cattle Slaughter House | 36,000 Nos per year | 370.00 |
| A19 | Citrus Juice concentrate | 1,100 MT | 600.00 |
|
A01 |
1,20,000 Bags |
282.06 |
|
| A39/74 | Cold Storage | 450 MT | 23.00 |
| A36/77 | Coconut/ Cashew Feni | 65,000 bottles | 12.50 |
| A37/76 | Coconut shell powder | 540 MT | 9.00 |
| A38/75 | Coffee flavoured milk | 4.20 lakh crates | 70.00 |
| A40/73 | Dal milling | 288 MT | 15.00 |
| A83/46 | Date Processing & Packing | 2000 Kgs/ hr. or 16 Tonnes per day | 300.00 |
| A41/72 | Dehydrated Ginger | 50 MT | 27.00 |
| A82/45 | Dehydration & Canning of Fruits & Vegetables | 2500 TPA | 385.00 |
| A42/71 | Dehydrated Vegetables & Furits | 90 MT | 45.00 |
| A17 | Dehydrated vegetables and fruits | 1,300 MT | 560.00 |
| A43/70 | Desiccated Coconut (Coconut Powder) | 180 MT | 19.25 |
| A69/32 | Dried Egg Powder | 1,50,000 eggs per day | 288.00 |
| A06 | Flowers [Cultivation of cut flowers (Rose)] | 90 lakh stems | 1025.00 |
| A31 | Flowers [Cultivation of cut flowers (Rose)] | 2.2 million cut flowers | 480.00 |
| A32 | Flowers [Cultivation of carnation for cut flowers] | 3.84 million flowers | 400.00 |
| A44/69 | Frozen Fish Cutlets | 112.50 MT | 7.50 |
| A81/44 | Frozen Foods | 3000 MT | 345.00 |
| A80/43 | Frozen Vegetables (I. Q. F.) | 2500 MT | 272.00 |
| A79/42 | Fruit Juice Concentrate | 6000 Kgs/hr of Fruit | 560.00 |
| A45/68 | Fruit Nectar | 2 lakh bottles of 700 ml each | 13.25 |
| A78/41 | Garlic Powder | 300 TPA. | 80.00 |
| A90/67 | Ground & Processed Spices | 83.6 M. Tonnes | 8.00 |
| A25/85 | Honey [Bee keeping cum Honey processing] | 1.2 lakh bottles | 20.00 |
| A47/66 | Hatchery | 2 lakh nos. of day old chicks | 20.00 |
| A48/65 | Ice plant/ Ice block | 2500 MT | 20.00 |
| A15 | Isabgol | 400 MT | 70.00 |
| A15a | Isabgol Processing | 900 MT | 135.00 |
| A89/64 | Jackfruit Products | 100 MT | 11.00 |
| A61 | Leaf Cups and Plates (Laminated) | 14.40 lakh nos. | 1.25 |
| A61 | Leaf Cups and Plates (Laminated) | 14.40 lakh nos. | 1.25 |
| A08 | Leather Board | 600 MT | 200.00 |
| A03 | Leather Garments & Accessories | 0.1 million pieces | 270.00 |
| A09 | Leather Tannery | 10,000 sq. ft per day | 765.00 |
| A77/40 | Mango Processing | 6000 MT | 225.00 |
| A65/63 | Mango Kernel Oil | 1440 MT | 111.00 |
| A23 | Medicinal plants (Cultivation in Green House) | 10 MT | 300.00 |
| A24 | Medium Density Fibre Board | 45 TPD | 5400.00 |
| A63 | Milk Pasteurisation Plant (Dairy) | 20,000 ltrs expandable to 50,000 ltrs. | 140.00 |
| A10 | Mushrooms cultivation and processing | 1500 MT | 1370.00 |
| A34 | Mushrooms cultivation and processing | 300 MT | 300.00 |
| A76/39 | Mushrooms cultivation and processing | 1080 TPA | 170.00 |
| A35/79 | Mushrooms Canned (Export oriented) | 9 lakh cans | 110.00 |
| A49/62 | Mustard/Rapeseed oil | 10,000 Tins (16 Kg.) of Oil and 300 MT of Cake | 20.00 |
| A50/61 | Noodles | 150 MT | 17.00 |
| A11 | Oleoresin & Oils from spices | 125 MT | 585.00 |
| A51/60 | Papad | 60 MT | 12.00 |
| A62 | Particle Boards/ Ceiling Tiles | 3 lakh sq. ft. | 27.00 |
| A75/38 | Pasteurized Fruit Juice Plant | 3,250,000 Kgs of finished juice per year. | 370.00 |
| A52/59 | Peanut Butter | 300 MT | 30.00 |
| A54/57 | Pineapple processing | Canned pineapple slices, nectar, squash and Jam 15.60 lakh Cans/Bottles. | 60.00 |
| A74/37 | Pineapple processing & Canning | 36000 TPA | 1295.00 |
| A72/35 | Potato Granules | 2400 TPA | 784.00 |
| A73/36 | Potato Chips & Wafers | 240. MTA. | 50.00 |
| A53/58 | Potato/ Banana Wafers | 60 MT | 12.00 |
| A55/55 | Processed Onion & Garlic | Onion Flakes, Powder & Pickle: 650 MT, Garlic Powder, Peels and Paste: 80 MT | 130.00 |
| A12 | Particle Board and Ceiling tiles | 12,000 TPA | 830.00 |
| A13 | Poultry / Cattle | 30,000 MT | 245.00 |
| A56/54 | Rice Flakes (Poha) | Rice Flakes 600 MT and Bran 200 MT | 17.50 |
| A88/56 | Prawn / Shrimp Farming | 7,600 Kg. Prawn / Shrimp | 8.00 |
| A07 | Shoes [Leather Shoes] | 0.3 million pairs | 535.00 |
| A04 | Shoes [Jogging & Sports shoes] | 1.8 million pairs | 1500.00 |
| A46 | Spices (Ground & Processed) | 85 MT | 6.50 |
| A02 | Starch & Starch derivatives | 10,050 MT | 1000.00 |
| A57/53 | Soyabean Products | 300 MT | 17.50 |
| A58/52 | Squashes and Syrups | 14,000 cases | 10.00 |
| A59/51 | Tamarind Pulp and Powder | Powder: 12.75 lakh pouches of 100 gms. each; Seed (byproduct): 95 MT | 25.00 |
| A87/50 | Tamarind Seed (Kernel ) Powder | 1125 MT. Tamarind seed powder 540 MT. Tamarind seed testa | 18.00 |
| A71/34 | Tomato Paste | 100 TPD | 410.00 |
| A18 | Tomato products - 100% EOU | 7,500 MT | 450.00 |
| A86/49 | Tomato products | Canned Juice: 60,000 cans; Canned Puree: 60,000 cans; Ketchup: 75,000 Bottles | 30.00 |
| A70/33 | Tropical Fruit Nectar Processing Plant | 8,00,000 liters per month | 470.00 |
| A20 | Vegetable Soup powders | 1,500 MT | 330.00 |
| A60/48 | Vinegar | 1.80 lakh bottles | 5.00 |
| A84/47 | Yoghurt | 150 MT | 20.00 |
| A64 | Yeast | 2,000 MT | 147.00 |
Important
Notes:
For all your querries and requirements please contact by email or letter:
Vinayak Project Consultants
2nd Floor, Gangwal Bhawan,
Mahavir Marg, M.I.Road,
Jaipur-302001