List of Chemical Projects
| Code | Projects | Capacity per year | Project Cost in lakhs |
| CHE49 | 8-in-1 Adhesive plant (Vinyl based adhesive similar to Fevicol SH, Neoprene similar to Fevicol SR, Rubber Solution, Poly Vinyl Alcohol, Corrugation Gum Powder, Pasting Gum Powder, Dextrin and Adhesive for PVC) | 50,000 litres/month of Vinyl based adhesive similar to Fevicol SH, Neoprene similar to Fevicol SR, Rubber Solution, Poly Vinyl Alcohol and Adhesive for PVC. 45 Tonnes/month of Corrugation Gum Powder, Pasting Gum Powder and Dextrin. | 60.00 |
| CHE05 | Acid Slurry (Alkyl Benzene Sulphonate) | 150 MT | 14.00 |
| CHE15 | Anodising and Dyeing of Aluminium Articles | 18,000 sq. meter | 11.00 |
| CHE16 | Anti-corrosive paints based on CNSL Resin | 100 MT | 15.00 |
| CHE17 | Auto Tubes & Flaps | 4.20 lakh nos. | 35.00 |
| CHE18 | Ayurvedic Medicine Formulations | 18,350 Kgs of different medicines | 15.00 |
| CHE19 | Ball Pen Ink | 12,000 litres | 8.00 |
| CHE09 | Bisphenol A | 5,000 MT | 3700.00 |
| CHE20 | Butyl Titanate | 60 MT | 55.00 |
| CHE21 | Cashewnut Shell Liquid (CNSL) | 45 MT | 6.00 |
| CHE46 | Chlorinated Paraffin Wax (CPW) | CPW: 1500 MT, Hydrochloric Acid: 2700 MT | 54.53 |
| CHE22 | Chlorinated Heavy Normal Paraffin (CHNP) | CHNP: 1000 MT, Hydrochloric Acid: 1200 MT | 70.00 |
| CHE23 | Chloramphenicol Palmitate | 8 MT | 45.00 |
| CHE24 | Chromic Acid | 90 MT | 24.00 |
| CHE25 | Detergent Powder and Cake | 32 MT | 22.00 |
| CHE02 | Dimethyl Formamide | 5,000 MT | 1990.00 |
| CHE26 | Dry Cell Battery | 50,000 pcs. of 1.5 V Cells | 10.00 |
| CHE03 | Dye Intermediates (Nitrobenzene, Metanilic acid, OT Base, Naphthol Ass, Red R, and Scarlet R) | 1,945 MT | 255.00 |
| CHE11 | Epoxy Resins | 500 MT | 300.00 |
| CHE27 | Fatty Acids | Fatty Acids: 1620 MT & Glycerine: 36 MT | 120.00 |
| CHE28 | Gold Plating on Metallic Optical Frames | 6 lakh pcs | 8.50 |
| CHE29 | Hard Chromium Plating | 12,600 sq.ft | 20.00 |
| CHE04 | Hydrated Lime | 100 MT | 135.85 |
![]() |
| CHE14 | Metallised Paper and Paper Board | 100 Million Sq. metre | 5000.00 |
| CHE30 | Mixed Fertiliser | 15,000 MT | 150.00 |
| CHE31 | Mosquito Repellent Mat | 1.08 lakh boxes of 30 Mats each | 30.00 |
| CHE07 | Neem Based Pesticides | 90 MT | 300.00 |
| CHE32 | Nicotine Sulphate (Natural Pesticide) | 8820 Kg | 55.00 |
| CHE42 | Phenyl Peri Acid and F.C. Acid | 100 MT each | 106.00 |
| CHE33 | Potassium Chlorate | 1.5 TPD | 80.00 |
| CHE06 | Precipitated Calcium Carbonate | 7500 MT | 254.75 |
| CHE34 | Printing Ink | 90,000 Kgs | 35.00 |
| CHE10 | Photocopying Toners | 360 MT | 325.00 |
| CHE12 | Refined free flowing "Iodized Salt" | 0.1 million tonnes | 1800.00 |
| CHE13 | Rock Phosphate based Single Super Phosphate (SSP) | 33,000 Tonnes | 225.00 |
| CHE35 | Refining of used Lubricating Oil | 369,000 ltrs. | 30.00 |
| CHE36 | Rotogravure Printing | 5 MT per month | 26.00 |
| CHE37 | Saccharine (Sodium Saccharine) | 30 MT | 24.00 |
| CHE48 | Single Super Phosphate Fertiliser (SSP) | 33,000 TPA | 225.00 |
| CHE01 | Sodium Hexa meta Phosphate | 1,000 MT | 125.00 |
| CHE44 | Stable Bleaching powder | 3.75 TPD | 38.55 |
| CHE43 | Stable Bleaching powder | 5 TPD | 63.58 |
| CHE45 | Stable Bleaching powder | 10 TPD | 98.63 |
| CHE38 | Sulphur Black Dye and Sodium Thio Sulphate | 120 MT each | 32.00 |
| CHE39 | Teflon Products | 11,750 Kgs. | 38.00 |
| CHE47 | Tooth Paste | 700 Kgs/day | 125.00 |
| CHE08 | Vinyl Sulphone Ester | 600 MT | 1750.00 |
| CHE40 | Wire Enamels | 1,50,000 ltrs. | 16.00 |
| CHE41 | Zinc Plating on Iron & Steel | 1,20,000 Kg. barrel & 45,000 rack plating | 14.00 |
Important
Notes:
For all your querries and requirements please contact by email or letter:
Vinayak Project Consultants
2nd Floor, Gangwal Bhawan,
Mahavir Marg, M.I.Road,
Jaipur-302001