Unlimitedprojects.com
![]() |
JYOTI MACHINES TOOLS D-80-A, Industrial Estate, Aligarh-202001 (INDIA) Tel.: +91-571-409385 Manufacturers of Open Back Inclinable/C Frame and Heavy Duty Straight Side (Pillar Type)/H Frame Geared Steel Body Power Presses |
![]() |
Specifications of JYOTI Power Presses - Open Back Inclinable/C Frame
| Model: Steel Body | JSP-5 | JSP-10 | JSP-20 | JSP-30 | JSP-40 | JSP-50 | JSP-75 | JSP-100 |
| Capacity (Tonnes) | 5 | 10 | 20 | 30 | 40 | 50 | 75 | 100 |
| Adjustability of strokes | 5-30 | 5-40 | 5-50 | 5-60 | 10-75 | 10-80 | 10-100 | 10-120 |
| Base to Guide | 180 | 220 | 300 | 330 | 350 | 425 | 475 | 550 |
| Adj. of Ram | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 30 |
| Center to Back | 125 | 140 | 160 | 190 | 230 | 255 | 265 | 315 |
| Hole in Ram for Tools( Ø x Depth) | 25*40 | 32*45 | 38*50 | 44*65 | 50*65 | 50*65 | 50*65 | 63*75 |
| Size of Bed (LR x FB) | 400*250 | 450*290 | 530*350 | 600*425 | 680*475 | 750*525 | 800*550 | 1000*675 |
| Opening in Bed (*2)(Ø) | 80Ø | 110Ø | 140Ø | 190(*2) | 200(*2) | 240(*2) | 270(*2) | 350(*2) |
| Thickness of Bolster | 45 | 50 | 55 | 65 | 70 | 75 | 75 | 90 |
| Opening in Bolster (Ø) | 60 | 75 | 90 | 100 | 115 | 125 | 145 | 160 |
| Gear Dia. | 400 | 486 | 565 | 675 | 745 | 771 | 859 | 1031 |
|
Flywheel Dia. : Ungeared/ Geared |
470 | 560 | 650 | 750 | 825 | 890 | - | - |
| 470 | 475 | 530 | 625 | 675 | 720 | 850 | - | |
| S. P. M : Ungeared/ Geared | 140 | 130 | 120 | 100 | 90 | 80 | - | - |
| 70 | 70 | 70 | 60 | 60 | 50 | 45 | 40 | |
| Floor to top of Bed | 700 | 700 | 750 | 750 | 800 | 800 | 800 | 800 |
| Electric Motor required: Ungeared 960 RPM/ Geared 1440 RPM | 1 | 1 | 2 | 3 | 5 | 5 | 7.5 | 10 |
| V. Belt | B-1 | B-2 | B-2 | B-3 | B-3 | B-3 | B-3 | B-3 |
| Overall Height | 1350 | 1450 | 1685 | 1950 | 2170 | 2580 | 2650 | 2900 |
| Overall (LR * FB) | 560*635 | 635*850 | 725*970 | 840*1170 | 990*1320 | 1140*1420 | 1200*1475 | 1320*1650 |
JYOTI Heavy Duty Straight Side (Pillar Type)/H Frame Geared Steel Body Power Presses
| Model | JSS-30 | JSS-50 | JSS-75 | JSS-100 | JSS-150 | JSS-200 |
| Capacity (Tonnes) | 30 | 50 | 75 | 100 | 150 | 200 |
| Adjustability of Strokes | 75 | 90 | 100 | 120 | 130 | 140 |
| Size of Bed (FB X LR) | 450*450 | 470*470 | 550*550 | 650*600 | 720 * 670 | 800*700 |
| Opening in Bed | 160 | 175 | 200 | 225 | 250 | 300 |
| Shut Height (Adj. up Stroke up | 275 | 300 | 350 | 450 | 500 | 550 |
| Hole in Ram For Tools (Ø*Depth) | 44*65 | 50*65 | 50*65 | 63*75 | 63x75 | 63*75 |
| Dia. Of Gear | 675 | 745 | 771 | 859 | 1031 | 1140 |
| Dia. of Fly Wheel | 650 | 720 | 890 | 1025 | 1140 | 1250 |
| Electric Motor required : 1500 RPM (H.P.) | 3 | 5 | 7.5 | 10 | 12.5 | 15 |
| Stroke | 60 | 55 | 55 | 50 | 40 | 35 |
* Notes:
All measurements are in mm.
Technical data and designs subject to alterations.